0102030405
Comparison Of Night Vision Devices Parameters
2024-09-02
![]() |
![]() |
![]() |
![]() |
|
| Model: | DT19 | DT39 | DT49 | DT59 |
| Display: | 2.0 inch IPS Screen 320*240 | 3.0 inch IPS Screen 640*360 | 3.0 inch 640*360 IPS +2.5x glass eyepiece | 3.0 inch IPS Screen 640*360 |
| Photo resolution: | 40M, 30M, 25M, 20M,10M, 8M, 5M, 3M | 40M, 30M, 25M, 20M,10M, 8M, 5M, 3M | 15MP, 12M, 10M, 8M, 5M, 3M | 40M, 30M, 25M, 20M,10M, 8M, 5M, 3M |
| Video resolution: | 2.5K UHD,1080FHD,1080P,720P | 2.5K UHD,1080FHD,1080P,720P | 2.5K UHD, 1080P FHD, 720P | 2.5K UHD,1080FHD,1080P,720P |
| Digital zoom: | 8X | 8X | 8X | 8X |
| Optical Magnification: | 6X | 10X | 4X | 10X |
| Lens angle: | FOV=10° | FOV=10° | FOV=10° | FOV=10° |
| Diameter: | 25mm | 38mm | 38mm | 38mm |
| Infrared light: | 3W/850nm strong infrared spotlight, 7-level infrared adjustment | 3W/850nm strong infrared spotlight, 7-level infrared adjustment | 3W/850nm strong infrared spotlight, 7-level infrared adjustment | 3W/850nm strong infrared spotlight, 7-level infrared adjustment |
| Viewing distance: | 250-300M in all dark | 250-300M in all dark | 3-500m in day time; 250-300m at night | 250-300M in all dark |
| Power supply: | 2600MAH Lithium rechargeable battery | 2600MAH Lithium rechargeable battery | 5000MAH Lithium rechargeable battery | 5000MAH Lithium rechargeable battery |
| USB interface: | TYPE-C | TYPE-C | TYPE-C | TYPE-C |
| Storage media: | maximum support 128 GB (not included) | maximum support 128 GB (not included) | maximum support 128 GB (not included) | maximum support 128 GB (not included) |
| Color option: | Black /Green | Black /Green | Black /Green/Camouflage | Black /Green |
| Feature Function | ||||
| Backlit buttons : | Support | Support | Support | Support |
| LED/SOS Lights: | / | / | Support | / |
| Full-Color Night Vision: | / | / | Support | / |
| Tripod: | Support | Support | Support | Support |
















