01
Difference Between DT40 And DT10 Digital Binoculars
2024-07-05
| Product lnformation / Picture |
|
|
|
| Configuration | Model: | DT40 | DT10 |
| Display: | 2.4 inch IPS Screen( 320*240) | 2.0 inch IPS Screen( 320*240) | |
| Battery: | Built-in Rechargeable 1000mah Lithium battery | Built-in Rechargeable 1000mah Lithium battery | |
| Material: | Aluminum alloy+ ABS, PVC | Aluminum alloy+ ABS, PVC | |
| Parameters | Senor: | Hight Quality CMOS | CMOS |
| Binocular magnification: | 12X | 10x | |
| Objective Lens diameter: | 32mm | 25mm | |
| Digital Magnification: | 8X | 8X | |
| Field of View: | 96m- 1000m | 96m- 1000m | |
| Photo Resolution: | 48M 30M 25M 20M 10M 8M 5M 3M | 48M 30M 25M 20M 10M 8M 5M 3M | |
| Video Resolution: | 2.5K UHD(Real 1080p) 1080P FHD 1080P 720P | 2.5K UHD(Real 720p) 1080P FHD 1080P 720P | |
| USB Interface: | TYPE-C | TYPE-C | |
| Frame; | 30fps | 30fps | |
| Photo Format: | JPG | JPG | |
| Video Format: | AVI | AVI | |
| Micro SD card : | Max to 128 GB(Class10) | Max to 128 GB(Class10) | |
| Function | Camera Function: | Video+Photo+Playback | Video+Photo+Playback |
| Tripod Support: | YES | YES | |
| Screen Brightness: | 1, 2, 3, 4, 5, 6, 7, 8 levels | 1, 2, 3, 4, 5, 6, 7, 8 levels | |
| Photo Burst: | Off 3 Photos | Off 3 Photos | |
| Self Timer: | Off 2Seconds 5Seconds 10Secondsr | Off 2Seconds 5Seconds 10Secondsr | |
| Loop Recording: | Off 1 Minute 2 Minute 3 Minutes 5 Minutes | Off 1 Minute 2 Minute 3 Minutes 5 Minutes | |
| Video Rate: | Normal Slow Fast | Normal Slow Fast | |
| Screen Saver: | Off; 1 Minute; 2 Minutes; 3 Minutes | Off; 1 Minute; 2 Minutes; 3 Minutes | |
| Auto Power-Off: | Off; 1 Minute; 3 Minutes; 5 Minutes | Off; 1 Minute; 3 Minutes; 5 Minutes | |
| Date/Time Set: | Year/Month/Day Hour:minute:second | Year/Month/Day Hour:minute:second | |













